Rank | PLU | School Name | Designations | Points |
1 | 7562 | Lahainaluna High School | 59860 | 1,628,694 |
2 | 7535 | Kahuku High & Intermediate School | 47177 | 1,625,427 |
3 | 7545 | Kapaa High School | 45434 | 1,595,527 |
4 | 7525 | Hilo High School | 46680 | 1,473,088 |
5 | 7507 | Baldwin High School | 46612 | 1,424,609 |
6 | 7554 | King Kekaulike High School | 31010 | 1,161,918 |
7 | 7570 | Maui High School | 37482 | 1,115,028 |
8 | 7527 | Honokaa High & Intermediate School | 25868 | 860,107 |
9 | 7508 | Campbell High School | 26419 | 851,760 |
10 | 7566 | Leilehua High School | 26537 | 758,212 |
11 | 7552 | Keaau High School | 19848 | 675,442 |
12 | 7594 | Waiakea High School | 22348 | 667,879 |
13 | 7553 | Kealakehe High School | 19043 | 607,811 |
14 | 7509 | Castle High School | 19464 | 602,378 |
15 | 7513 | Farrington High School | 20958 | 601,059 |
Points as of March 20 at 11:00. Foodland updates points once a week.